The following hard drives have been tested to be compatible with the products listed above.
Note: The list includes hard drives that have been tested in the labs, and is not an exhaustive list. Other hard drives with similar specifications should also be compatible.
| Brand | Part Number | Serial Name | Size | RPM | Buffer | Interface |
| Hitachi | HDT722516DLA380 | Deskstar T7K250 | 160 GB | 7,200 | 8 MB | SATA-300 |
| Hitachi | HDT722525DLA380 | Deskstar T7K250 | 250 GB | 7,200 | 8 MB | SATA-300 |
| Hitachi | HDS725050KLA360 | Deskstar 7K400 | 500 GB | 7,200 | 16 MB | SATA-300 |
| Maxtor | 6Y080M0 | DiamondMax Plus 9 | 80 GB | 7,200 | 8 MB | SATA-150 |
| Maxtor | 6Y120M0 | DiamondMax Plus 9 | 120 GB | 7,200 | 8 MB | SATA-150 |
| Maxtor | 6Y160M0 | DiamondMax Plus 9 | 160 GB | 7,200 | 8 MB | SATA-150 |
| Maxtor | 6Y200M0 | DiamondMax Plus 9 | 200 GB | 7,200 | 8 MB | SATA-150 |
| Maxtor | 6B250S0 | DiamondMax 10 | 250 GB | 7,200 | 16 MB | SATA-150 |
| Maxtor | 6B300S0 | DiamondMax 10 | 300 GB | 7,200 | 16 MB | SATA-150 |
| Maxtor | 7B250S0 | MaXLine III | 250 GB | 7,200 | 16 MB | SATA-150 |
| Seagate | ST380013AS | Barracuda 7200.7 | 80 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3120026AS | Barracuda 7200.8 | 120 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3160023AS | Barracuda 7200.8 | 160 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3200822AS | Barracuda 7200.8 | 200 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3250823AS | Barracuda 7200.8 | 250 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3400832AS | Barracuda 7200.8 | 400 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3400832NS | NL35 | 400 GB | 7,200 | 8 MB | SATA-150 |
| Seagate | ST3750640AS | Barracuda 7200.10 | 750 GB | 7,200 | 16 MB | SATA-300 |
| Western Digital | WD740GD | Raptor | 74 GB | 10,000 | 8 MB | SATA-150 |
| Western Digital | WD800JD | Caviar SE | 80 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD1200JD | Caviar SE | 120 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD1600JD | Caviar SE | 160 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD2500JD | Caviar SE | 250 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD2500JS | Caviar SE | 250 GB | 7,200 | 8 MB | SATA-300 |
| Western Digital | WD3200JD | Caviar SE | 320 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD3200SD | Caviar RE | 320 GB | 7,200 | 8 MB | SATA-150 |
| Western Digital | WD4000KD | Caviar SE16 | 400 GB | 7,200 | 16 MB | SATA-150 |
| Western Digital | WD4000YR | Caviar RE2 | 400 GB | 7,200 | 16 MB | SATA-150 |
Note: Hard drive specifications are subject to change without notice. Consult the hard drive manufacturer for current specifications. |